Here are the top 100 Korean Names!
[toc]
1. 2017
Common spelling |
MR | RR | Hangul | Count |
---|---|---|---|---|
Do-yun | Toyun | Doyun | 도윤 | 2,120 |
Ha-joon | Hajun | Hajun | 하준 | 2,084 |
Seo-jun | Sŏjun | Seojun | 서준 | 1,891 |
Si-woo | Siu | Siu | 시우 | 1,786 |
Min-jun | Minjun | Minjun | 민준 | 1,771 |
Ye-jun | Yejun | Yejun | 예준 | 1,658 |
Ju-won | Juwŏn | Juwon | 주원 | 1,637 |
Yu-jun | Yujun | Yujun | 유준 | 1,488 |
Ji-ho | Chiho | Jiho | 지호 | 1,458 |
Joon-woo | Chunu | Junu | 준우 | 1,339 |
Common spelling |
MR | RR | Hangul | Count |
---|---|---|---|---|
Ha-yoon | Hayun | Hayun | 하윤 | 1,946 |
Seo-yun | Sŏyun | Seoyun | 서윤 | 1,871 |
Seo-yeon | Sŏyŏn | Seoyeon | 서연 | 1,659 |
Ha-eun | Haŭn | Ha-eun | 하은 | 1,594 |
Ji-yoo | Chiyu | Jiyu | 지유 | 1,582 |
Ji-woo | Chiu | Jiu | 지우 | 1,469 |
Ha-rin | Harin | Harin | 하린 | 1,441 |
Soo-ah | Sua | Sua | 수아 | 1,416 |
Ji-a | Chia | Jia | 지아 | 1,371 |
Seo-a | Sŏa | Seoa | 서아 | 1,289 |
2. 2015
Common spelling |
MR | RR | Hangul | Count |
---|---|---|---|---|
Min-jun | Minjun | Minjun | 민준 | 3,741 |
Seo-jun | Sŏjun | Seojun | 서준 | 3,422 |
Ha-joon | Hajun | Hajun | 하준 | 3,007 |
Do-yun | Toyun | Doyun | 도윤 | 2,782 |
Joo-won | Chuwŏn | Juwon | 주원 | 2,664 |
Ye-jun | Yejun | Yejun | 예준 | 2,635 |
Joon-woo | Chunu | Junu | 준우 | 2,174 |
Ji-ho | Chiho | Jiho | 지호 | 2,095 |
Ji-hu | Chihu | Jihu | 지후 | 1,968 |
Jun-seo | Chunsŏ | Junseo | 준서 | 1,930 |
Total births of boys | 222,854 |
Common spelling |
MR | RR | Hangul | Count |
---|---|---|---|---|
Seo-yun | Sŏyun | Seoyun | 서윤 | 3,048 |
Seo-yeon | Sŏyŏn | Seoyeon | 서연 | 2,936 |
Ji-woo | Chiu | Jiu | 지우 | 2,668 |
Ji-yoo | Chiyu | Jiyu | 지유 | 2,468 |
Ha-yoon | Hayun | Hayun | 하윤 | 2,356 |
Seo-hyeon | Sŏhyŏn | Seohyeon | 서현 | 2,212 |
Min-seo | Minsŏ | Minseo | 민서 | 2,209 |
Ha-eun | Haŭn | Haeun | 하은 | 2,161 |
Ji-a | Chia | Jia | 지아 | 2,140 |
Da-eun | Taŭn | Daeun | 다은 | 2,000 |
Total births of girls | 211,403 |
3. 2013
Common spelling |
MR | RR | Hangul |
---|---|---|---|
Min-jun | Minjun | Minjun | 민준 |
Seojun | Sŏjun | Seojun | 서준 |
Joo-won | Chuwŏn | Juwon | 주원 |
Ye-jun | Yejun | Yejun | 예준 |
Si-woo | Siu | Siu | 시우 |
Jun-seo | Chunsŏ | Junseo | 준서 |
Do-yun | Toyun | Doyun | 도윤 |
Hyun-woo | Hyŏnu | Hyeonu | 현우 |
Gun-woo | Kŏnu | Geonu | 건우 |
Ji-hun | Chihun | Jihun | 지훈 |
Common spelling |
MR | RR | Hangul |
---|---|---|---|
Seo-yeon | Sŏyŏn | Seoyeon | 서연 |
Seo-yun | Sŏyun | Seoyun | 서윤 |
Ji-woo | Chiu | Jiu | 지우 |
Seo-hyeon | Sŏhyŏn | Seohyeon | 서현 |
Min-seo | Minsŏ | Minseo | 민서 |
Yun-seo | Yunsŏ | Yunseo | 윤서 |
Chae-won | Ch'aewŏn | Chaewon | 채원 |
Ha-yoon | Hayun | Hayun | 하윤 |
Ji-a | Chia | Jia | 지아 |
Eunseo | Ŭnsŏ | Eunseo | 은서 |
4. 2011
Common spelling |
MR | RR | Hangul |
---|---|---|---|
Min-jun | Minjun | Minjun | 민준 |
Joo-won | Chuwŏn | Juwon | 주원 |
Jun-seo | Chunsŏ | Junseo | 준서 |
Si-woo | Si'u | Siu | 시우 |
Ye-jun | Yejun | Yejun | 예준 |
Seo-jun | Sŏchun | Seojun | 서준 |
Ji-hu | Chihu | Jihu | 지후 |
Ji-hoon | Chihun | Jihun | 지훈 |
Hyun-woo | Hyŏnu | Hyeonu | 현우 |
Do-hyun | Tohyŏn | Dohyeon | 도현 |
Common spelling |
MR | RR | Hangul |
---|---|---|---|
Seo-yeon | Sŏyŏn | Seoyeon | 서연 |
Seo-hyeon | Sŏhyŏn | Seohyeon | 서현 |
Min-seo | Minsŏ | Minseo | 민서 |
Seo-yun | Sŏyun | Seoyun | 서윤 |
Ji-woo | Chi'u | Jiu | 지우 |
Ji-min | Chimin | Jimin | 지민 |
Yun-seo | Yunsŏ | Yunseo | 윤서 |
Ha-eun | Ha'ŭn | Haeun | 하은 |
Ji-yoon | Chiyun | Jiyun | 지윤 |
Eun-seo | Ǔnsŏ | Eunseo | 은서 |
5. 2009
Common spelling |
MR | RR | Hangul | Number |
---|---|---|---|---|
Min-jun | Minjun | Min-jun | 민준 | 3,096 |
Ji-hu | Chihu | Ji-hu | 지후 | 2,159 |
Ji-hoon | Chihun | Ji-hun | 지훈 | 1,929 |
Jun-seo | Chunsŏ | Jun-seo | 준서 | 1,876 |
Hyun-woo | Hyŏnu | Hyeon-u | 현우 | 1,841 |
Ye-jun | Yejun | Ye-jun | 예준 | 1,747 |
Kun-woo | Kŏnu | Geon-u | 건우 | 1,727 |
Hyun-jun | Hyŏnjun | Hyeon-jun | 현준 | 1,681 |
Min-jae | Minjae | Min-jae | 민재 | 1,509 |
Woo-jin | Ujin | U-jin | 우진 | 1,506 |
Common spelling |
MR | RR | Hangul | Number |
---|---|---|---|---|
Seo-yeon | Sŏyŏn | Seo-yeon | 서연 | 3,474 |
Min-seo | Minsŏ | Min-seo | 민서 | 2,972 |
Seo-hyeon | Sŏ-hyŏn | Seo-hyeon | 서현 | 2,678 |
Ji-woo | Chi-u | Ji-u | 지우 | 2,493 |
Seo-yun | Sŏyun | Seo-yun | 서윤 | 2,476 |
Ji-min | Chimin | Ji-min | 지민 | 2,435 |
Su-bin | Subin | Su-bin | 수빈 | 2,208 |
Ha-eun | Ha'ŭn | Ha-eun | 하은 | 2,156 |
Ye-eun | Ye'ŭn | Ye-eun | 예은 | 1,993 |
Yun-seo | Yunsŏ | Yun-seo | 윤서 | 1,921 |
More ideals for you: Top 100 Italian Names
from : https://wikitopx.com/name-meanings/top-100-korean-names-712000.html
Không có nhận xét nào:
Đăng nhận xét